Manachanalloor, Tiruchirappalli, Tamil Nadu
GST No. 33ACYFS0377E1ZT
Approx. Rs 43,000 / PieceGet Latest Price
Product Details:| Monitoring Modes | Continuous |
| Thermal Printer | Detachable |
| Brand | Contec |
| Model Name/Number | CMS800G1 |
| Usage/Application | In Hospital |
| FHR Analysis | Signal Loss |
| Foldable Screen | Yes |
| Alarms | Tachycardia, Bradycardia |
| Power Voltage | AC100 - 240v (50/60 Hz) |
| Supply Voltage | 50 Hz |
| Supply Frequency | 220V/240V |
| Fetal Movement | Manual |
| Waterproof Probe | Yes |
| FHR Range | 50~240 BPM |
| Country of Origin | Made in India |
| Relative humidity | 10-80% |
| Measurement Range | 30-240 bpm |
| Display | Digital |
| FHR Accuracy | 120~160: +-1 BPM |
| Resolution | 640x 480 P |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Monitoring Modes | Continuous |
| Machine Condition | New |
| Thermal Printer | Detachable |
| Brand | contec |
| Model Name/Number | 800g |
| FHR Analysis | Basal Heart Rate |
| Alarms | Bradycardia |
Approx. Rs 52,000 / UnitGet Latest Price
Product Details:| Monitoring Modes | Continuous |
| Thermal Printer | Detachable |
| Brand | Bistos |
| Model Name/Number | BT350 |
| FHR Analysis | Basal Heart Rate |
| LCD Display | 7" |
| Foldable Screen | Yes |
| Supply Voltage | 50 Hz |
| Supply Frequency | 220V/240V |
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Monitoring Modes | Continuous |
| Thermal Printer | Detachable |
| Brand | BISTOS |
| FHR Analysis | Basal Heart Rate, High Episode |
| LCD Display | 7" |
| Foldable Screen | Yes |
| Alarms | Tachycardia |
| Supply Voltage | 50 Hz |
| Supply Frequency | 220V/240V |
Explore More Products
© Suloshan Healthcare And Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited