Manachanalloor, Tiruchirappalli, Tamil Nadu
GST No. 33ACYFS0377E1ZT
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:| Display Size | 12.1 |
| Type of display | LCD |
| Brand | Suloshan Healthcare And Services |
| Model | Technocare |
| Parameters Measured | SPO2, Temperature, RESP, ECG, NIBP |
| Suitable For | Adult |
Approx. Rs 58,000 / UnitGet Latest Price
Product Details:| Display Size | 12.1 Inch |
| Type of display | LCD |
| Brand | technocare |
| Model | tm9009M |
| Parameters Measured | EMG, NIBP, ETCO2, EEG, ECG, RESP, Temperature, IBP, SPO2 |
| Suitable For | Pediatric, Neonatal, Adult |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-200bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 3 |
Approx. Rs 29,000 / PieceGet Latest Price
Product Details:| Model | CMS8000 |
| Type of display | LCD |
| Brand | Contec |
| Parameters Measured | ECG, NIBP, SPO2, Temperature, RESP, ETCO2 |
| Display Size | 12.1 inches |
| Suitable For | Adult, Neonatal, Pediatric |
| Usage/Application | Hospital |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Display Size | 8 |
| Model | Cms 5100 |
| Type of display | LCD |
| Brand | Contec |
| Parameters Measured | Temperature, NIBP, SPO2 |
| Power Source | Electric |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Parameters Measured | SPO2, RESP, Temperature, ECG, NIBP |
| Type of display | LCD |
| Display Size | 19 Inch |
| Suitable For | Pediatric, Neonatal, Adult |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 30-250 bpm |
| SPO2 Measurement Range | 0-100% |
| Country of Origin | Made in India |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Display Size | 12 |
| Model | Cms 5100 |
| Type of display | LCD |
| Brand | Contec |
| Is It Washable | No |
| Parameters Measured | PR, NIBP, RESP, SPO2 |
| Suitable For | Pediatric, Adult |
Approx. Rs 29,000 / UnitGet Latest Price
Product Details:| Display Size | 12 |
| Model | Cms 6000 |
| Type of display | LCD |
| Brand | Contec |
| Parameters Measured | ECG, Temperature, RESP, NIBP, SPO2 |
| Suitable For | Adult |
| Measuring Parameters | ECG |
Approx. Rs 17,000 / PieceGet Latest Price
Product Details:| Model | CMS5100 |
| Type of display | LCD |
| Brand | Contec |
| Parameters Measured | SPO2, NIBP |
| Suitable For | Adult |
| Measuring Parameters | NIBP+SPO2 |
The Contec CMS5100 Patient Monitor is a compact and versatile medical device designed to monitor vital signs in adult, pediatric, and neonatal patients. It's widely used in various healthcare settings, including hospitals, clinics, and home care environments.
Approx. Rs 98,000 / PieceGet Latest Price
Product Details:| Display Size | 19 Inch |
| Parameters Measured | SPO2, ECG, RESP |
| Type of display | LED |
| Suitable For | Adult |
| No of Leads in ECG | 3 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 3 |
| SPO2 Measurement Range | 0-100% |
| Country of Origin | Made in India |
Approx. Rs 66,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of display | LCD |
| Display Size | 12 |
| Brand | philips |
| Parameters Measured | SPO2, ECG |
| Suitable For | Adult |
| Country of Origin | Made in India |
Features:
Approx. Rs 49,000 / PieceGet Latest Price
Product Details:| Display Size | 12.1 Inch |
| Type of display | LCD |
| Brand | Ts34 |
| Is It Portable | Yes |
| Model | Ts34 |
| Parameters Measured | ECG |
| IP Rating | 65Ip |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Equipment Type | Monitoring |
| Material | ABS Plastic |
| Application Area | ICU, Hospital, OT |
| Power Source | Electric With Battery |
| Usage Mode | Adult, Paediatric, Neonatal |
| Brand | Mindray |
| Warranty | 1 Year |
| Sterile | No |
| Country Of Origin | China |
| Certification | CE, FDA |
Explore More Products
© Suloshan Healthcare And Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited