Manachanalloor, Tiruchirappalli, Tamil Nadu
GST No. 33ACYFS0377E1ZT
Approx. Rs 2,50,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 piece |
| Respiratory Rate | 30-60 Breaths per min |
| Ventilation Modes | IPPV, SIMV, APRV, ILV, CPAP |
| Patient Age Group | Adult |
| Mounting Type | ICU |
| Country of Origin | Made in India |
| Display Type | 12.1" LCD |
| Operating Temperature | 10 to 40 Degree C |
| Breath Frequency | 1 - 60 BPM |
| Tidal Volume | 0.1 to 2.0 L (Adult), / 0.02 to 0.3 L (Pediatric), 0.003 to 0.1 L (Neonatal) |
Approx. Rs 4,00,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 piece |
| Tidal Volume | 50 to 2000 ml |
| Ventilation Modes | CMV(VC), AV(VC), SIMV(VC), AV(PC), CMV(PC) |
| Respiratory Rate | 10-60 Breaths per min |
| Patient Age Group | Adult |
| Mounting Type | ICU |
| Country of Origin | Made in India |
| Footprint | 51.8 x 53.5 x 26.9 cm |
| Screen Size | 12.1 Inch TFT Screen |
| Operating Temperature | 10 to 40 Degree C |
| Breath Frequency | 1 ~ 90 BPM |
| Automation | Automatic |
Additional Information:
Explore More Products
© Suloshan Healthcare And Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited