Manachanalloor, Tiruchirappalli, Tamil Nadu
GST No. 33ACYFS0377E1ZT
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Fingertip |
| Brand | Nellcor |
| Model Name/Number | OxiMax N-65 |
| Parameter Measures | SpO2 + Pulse Rate |
| Display Type | Dual Color OLED Display |
| Display Mode | 3 Display Modes |
| Warranty | 12 Months |
| Features | Portable |
| Pulse Rate Range | 20-250 bpm |
| Relative Humidity | 15% to 95% noncondensing |
| SpO2 | 0%-100% |
| Power | 6 volts supplied by four AA-size batteries |
| Battery Life | Alkaline 19 hours (typical), Lithium 40 hours (typical) |
| Storage/Shipping Temperature | -4 DegreeF to 158 DegreeF (-20 DegreeC to 70 DegreeC) |
| Operating Temperature | 41 DegreeF to 104 DegreeF (5 DegreeC to 40 DegreeC) |
| Operating Altitude | -1,254 ft to 9,882 ft (-382 m to 3,012 m) |
| Size | 2.8 x 6.2 x 1.4 (inches) , (7.3 cm x 15.8 cm x 3.5 cm) |
| Weight (with batteries) | 0.65 lb (0.29 kg) |
| Displays | Oxygen saturation, pulse rate, vertical bar graph |
| Optional Accessories | Protective boot,Moisture-resistant jacket,Carrying case,Citizen portable infrared printer. |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Type | Fingertip |
| Brand | Contec |
| Parameter Measures | SpO2 + Pulse Rate |
| Battery Type | (AAA size) alkaline batteries - 2 |
| Display Mode | 4 Display Modes |
| Oximeter Accuracy | +-2bpm or +-2% (select larger) |
| Pulse Rate Range | 30 - 250 BPM |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Display Type | Dual Color LED |
| Model Name/Number | Cmz600 |
| Parameter Measures | SpO2 + Pulse Rate + NIBP |
| Parameters | Pulse Rate, SPO2 |
| Continuous Working Time | 10 hours |
| Warranty | 12 Months |
| Memory | Yes |
Explore More Products
© Suloshan Healthcare And Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited